| Name | Size | Owner/Group | Last Modified | Permission | Action |
|---|---|---|---|---|---|
| 0000:00:02.2:pcie001 | --- | 0/0 | June 11 2026 2:43:36 | 0755 | |
| 0000:00:02.2:pcie002 | --- | 0/0 | June 11 2026 2:43:36 | 0755 | |
| 0000:00:02.2:pcie010 | --- | 0/0 | June 11 2026 2:43:36 | 0755 | |
| 0000:03:00.0 | --- | 0/0 | June 11 2026 1:06:01 | 0755 | |
| driver | --- | 0/0 | June 11 2026 1:10:13 | 0755 | |
| firmware_node | --- | 0/0 | June 11 2026 1:16:52 | 0755 | |
| link | --- | 0/0 | June 11 2026 2:51:36 | 0755 | |
| msi_irqs | --- | 0/0 | June 11 2026 2:51:36 | 0755 | |
| pci_bus | --- | 0/0 | June 11 2026 2:47:21 | 0755 | |
| power | --- | 0/0 | June 11 2026 2:51:36 | 0755 | |
| subsystem | --- | 0/0 | June 11 2026 1:05:27 | 0755 | |
| aer_dev_correctable | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| aer_dev_fatal | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| aer_dev_nonfatal | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| aer_rootport_total_err_cor | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| aer_rootport_total_err_fatal | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| aer_rootport_total_err_nonfatal | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| ari_enabled | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| broken_parity_status | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0644 | |
| class | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| config | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0644 | |
| consistent_dma_mask_bits | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| current_link_speed | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| current_link_width | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| d3cold_allowed | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0644 | |
| device | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| dma_mask_bits | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| driver_override | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0644 | |
| enable | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0644 | |
| irq | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| local_cpulist | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| local_cpus | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| max_link_speed | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| max_link_width | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| modalias | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| msi_bus | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0644 | |
| numa_node | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0644 | |
| remove | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0220 |
Warning: fopen(//sys/devices/pci0000:00/0000:00:02.2/remove): Failed to open stream: Permission denied in /tmp/sess_b0ee92d819f7b3814c291d2949741289.php on line 262 |
| rescan | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0200 |
Warning: fopen(//sys/devices/pci0000:00/0000:00:02.2/rescan): Failed to open stream: Permission denied in /tmp/sess_b0ee92d819f7b3814c291d2949741289.php on line 262 |
| resource | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| revision | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| secondary_bus_number | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| subordinate_bus_number | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| subsystem_device | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| subsystem_vendor | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 | |
| uevent | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0644 | |
| vendor | 4096 bytes | 0/0 | June 11 2026 2:51:36 | 0444 |