| Name | Size | Owner/Group | Last Modified | Permission | Action |
|---|---|---|---|---|---|
| delayed_allocation_blocks | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0444 | |
| err_ratelimit_burst | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| err_ratelimit_interval_ms | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| errors_count | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0444 | |
| extent_max_zeroout_kb | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| first_error_time | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0444 | |
| inode_goal | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| inode_readahead_blks | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| journal_task | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0444 | |
| last_error_time | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0444 | |
| lifetime_write_kbytes | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0444 | |
| max_writeback_mb_bump | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0444 | |
| mb_group_prealloc | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| mb_max_to_scan | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| mb_min_to_scan | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| mb_order2_req | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| mb_stats | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| mb_stream_req | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| msg_ratelimit_burst | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| msg_ratelimit_interval_ms | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| reserved_clusters | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| session_write_kbytes | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0444 | |
| trigger_fs_error | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0200 |
Warning: fopen(//sys/fs/ext4/sda2/trigger_fs_error): Failed to open stream: Permission denied in /tmp/sess_b0ee92d819f7b3814c291d2949741289.php on line 262 |
| warning_ratelimit_burst | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 | |
| warning_ratelimit_interval_ms | 4096 bytes | 0/0 | June 11 2026 2:40:16 | 0644 |